Tracked tokens: redemption value, spread and APY
ArbScreener compares what each yield-bearing token costs on a DEX with the value its protocol redeems it for on-chain, and shows the gap as a spread and an APY, in the underlying and never in USD. Each token below has its own page: how its redemption value is read, how long redeeming takes, its contract addresses and, while the board is in use, its live spread.
EVM YBS & Stablecoins (22)
How the EVM YBS & Stablecoins board works
| Token | Chains | Redeems into | Redeem time |
|---|---|---|---|
| sUSDe | Ethereum, Arbitrum, Plasma | USDe | Set by the protocol, read live on-chain |
| syzUSD | Plasma | yzUSD | Instant |
| sfrxUSD | Ethereum | frxUSD | Instant |
| scrvUSD | Ethereum | crvUSD | Instant |
| sDOLA | Ethereum | DOLA | Instant |
| sUSDS | Ethereum | USDS | Instant |
| fxSAVE | Ethereum | fxUSD | About 1 hour |
| sUSDai | Arbitrum, Plasma, Base | USDai | Set by the protocol, read live on-chain |
| USDai | Arbitrum, Plasma, Base | PYUSD | Instant |
| avUSD | Ethereum, Avalanche, Monad | USDC | About 1 day |
| USDp | HyperEVM, Ethereum, Base | sUSDe | Instant |
| OUSD | Ethereum | USDC | Up to 12 hours |
| sDAI | Ethereum | DAI | Instant |
| USD3 | Ethereum | USDC | Instant |
| evaUSDC | Ethereum | USDC | About 7 days |
| evaUSDT | Ethereum | USDT | About 7 days |
| apyUSD | Ethereum | apxUSD | About 20 days |
| savUSD | Avalanche, Ethereum, Monad | avUSD | About 1 day |
| strUSD | Ethereum | trUSD | About 7 days |
| sVUSD | Ethereum | VUSD | About 7 days |
| sGHO | Ethereum | GHO | Instant |
| sUSG | Ethereum | USG | Instant |
Ethereum LSTs (13)
How the Ethereum LSTs board works
| Token | Chains | Redeems into | Redeem time |
|---|---|---|---|
| stETH | Ethereum | ETH | About 1 day |
| wstETH | Ethereum | ETH | About 1 day |
| rETH | Ethereum | ETH | Instant |
| weETH | Ethereum, Base, Optimism, Monad | ETH | About 2 days |
| ezETH | Ethereum | ETH | Up to 15 days |
| rsETH | Ethereum | ETH | Up to 21 days |
| oETH | Ethereum | ETH | Up to 6 days |
| superOETHb | Base | ETH | Up to 10 days |
| frxETH | Ethereum | ETH | Instant |
| sfrxETH | Ethereum | ETH | Instant |
| ETHx | Ethereum | ETH | Up to 10 days |
| pufETH | Ethereum | ETH | About 14 days |
| swETH | Ethereum | ETH | About 12 days |
Solana LSTs & YBS (16)
How the Solana LSTs & YBS board works
| Token | Chains | Redeems into | Redeem time |
|---|---|---|---|
| JitoSOL | Solana | SOL | Set by the protocol, read live on-chain |
| JupSOL | Solana | SOL | Set by the protocol, read live on-chain |
| bSOL | Solana | SOL | Set by the protocol, read live on-chain |
| pSOL | Solana | SOL | Set by the protocol, read live on-chain |
| hSOL | Solana | SOL | Set by the protocol, read live on-chain |
| dfdvSOL | Solana | SOL | Set by the protocol, read live on-chain |
| BonkSOL | Solana | SOL | Set by the protocol, read live on-chain |
| jSOL | Solana | SOL | Set by the protocol, read live on-chain |
| hyloSOL | Solana | SOL | Set by the protocol, read live on-chain |
| vSOL | Solana | SOL | Set by the protocol, read live on-chain |
| mSOL | Solana | SOL | Set by the protocol, read live on-chain |
| eUSX | Solana | USX | About 1 day |
| PRIME | Solana | USDC | Up to 2 days |
| AUTO | Solana | USDC | Up to 2 days |
| JUICED | Solana | jupUSD | Instant |
| PST | Solana | USDC | Up to 12 hours |
Gross estimates for research, not financial advice. See the Terms of Service.